Qualifying Phase 1 (Jul 12 and 19)
Birkirkara Mlt KR (Reykjavík) Isl 1-2 1-4 2-6a
F91 Dudelange Lux Levski Sofia Bul 0-4 0-2 0-6d
Haka Valkeakoski Fin Linfield Nir 1-0 1-2 *2-2
KÍ (Klaksvik) Far Crvena zvezda (Beograd) Yug 0-3 0-2 0-5c
Llansantffraid Wal FC Levadia Maardu Est 2-2 0-4 2-6b
Shirak Gyumri Arm BATE Borisov Blr 1-1 1-2 2-3
Skonto Riga Lat FK Shamkir Aze 2-1 1-4 3-5f aet
Sloga Jugomagnat(Skopje) Mac Shelbourne Irl 0-1 1-1 1-2
SK Tirana Alb Zimbru Chisinau Mol 2-3 2-3 4-6e
Zalgiris Kaunas Lit Brotnjo Citluk Bos 4-0 0-3 4-3
a 1st leg in Ta'Qali
b 1st leg in Wrexham, wnd leg in Tallinn
c 1st leg in Toftír
d 1st leg in Luxembourg
e 2nd leg in Speia
f 2nd leg in Baki
Qualifying Phase 2 (Jul 26 and Aug 2)
RSC Anderlecht Bel Anorthosis of AmmóchostosCyp 4-2 0-0 4-2b
Besiktas Tur Levski Sofia Bul 1-0 1-1 2-1
Brøndby IF Den KR (Reykjavík) Isl 3-1 0-0 3-1
Dinamo Bucuresti Rom Polonia Warszawa Pol 3-4 1-3 4-7d
Rangers (Glasgow) Sco Zalgiris Kaunas Lit 4-1 0-0 4-1
Haka Valkeakoski Fin Inter Bratislava Svk 0-0 0-1 0-1 aet
Helsingborg IF Swe BATE Borisov Blr 0-0 3-0 3-0e
Crvena zvezda (Beograd) Yug Torpedo Kutaisi Geo 4-0 0-2 4-2
Shakhtar Donetsk Ukr FC Levadia Maardu Est 4-1 5-1 9-2g
SK Slavia Praha Cze FK Shamkir Aze 1-0 4-1 5-1f
Shelbourne Irl Rosenborg BK (Trondheim) Nor 1-3 1-1 2-4
SK Sturm Graz Aut Hapoel Tel Aviv Isr 3-0 2-1 5-1
Zimbru Chisinau Mol Maribor Teatanic Sln 2-0 0-1 2-1a
Hajduk Split Cro Dunaferr FC Hun 0-2 2-2 2-4c
a 1st leg in Speia
b 2nd leg in Levkosia
c 2nd leg in Györ
d 2nd leg in Plock
e 2nd leg in Minsk
f 2nd leg in Baki
g 2nd leg in Tallinn
Qualifying Phase 3 (Aug 9 and Aug 23)
FC Tirol Innsbruck Aut Valencia CF Esp 0-0 1-4 1-4
Zimbru Chisinau Mol AC Sparta Praha Cze 0-1 0-1 0-2f
Brøndby IF Den Hamburger SV Ger 0-2 0-0 0-2c
Helsingborg IF Swe Internazionale FC Ita 1-0 0-0 1-0
Besiktas Tur Lokomotiv Moskva Rus 3-0 3-1 6-1b
Inter Bratislava Svk Olympique Lyonnais Fra 1-2 1-2 2-4a
RSC Anderlecht Bel FC do Porto Por 1-0 0-0 1-0
Herfølge BK Den Rangers (Glasgow) Sco 0-3 0-3 0-6
Dynamo Kyiv Ukr Crvena zvezda (Beograd) Yug 0-0 1-1 *1-1
Polonia Warszawa Pol Panathinaikos Gre 2-2 1-2 3-4g
Leeds United Eng TSV 1860 München Ger 2-1 1-0 3-1
SK Sturm Graz Aut Feyenoord Net 2-1 1-1 3-2b
Dunaferr FC Hun Rosenborg BK (Trondheim) Nor 2-2 1-2 3-4e
FC Sankt Gallen Sui Galatasaray Tur 1-2 2-2 3-4h
Milan AC Ita Dinamo Zagreb Cro 3-1 3-0 6-1d
Shakhtar Donetsk Ukr SK Slavia Praha Cze 0-1 2-0 2-1d aet
a 1st leg Aug 7
b 1st leg Aug 8
c 1st leg Aug 8, 2nd leg Aug 22
d 2nd leg Aug 22
e 1st leg in Györ
f 1st leg Aug 8 in Speia
g 1st leg in Plock
h 1st leg in Zürich, 2nd leg Aug 22
Group Phase 1 (Sep 12/13, 19/20, 26/27, Oct 17/18, 24/25, Nov 7/8)
Group A
Sep 12: Spartak Moskva (0) 2 Bayer Leverkusen (0) 0
Sep 12: Sporting CP (Lisboa) (2) 2 Real Madrid (0) 2
Sep 20: Bayer Leverkusen (0) 3 Sporting CP (Lisboa) (1) 2
Sep 20: Real Madrid (0) 1 Spartak Moskva (0) 0
Sep 27: Bayer Leverkusen (2) 2 Real Madrid (1) 3
Sep 27: Spartak Moskva (1) 3 Sporting CP (Lisboa) (1) 1
Oct 17: Real Madrid (2) 5 Bayer Leverkusen (1) 3
Oct 17: Sporting CP (Lisboa) (0) 0 Spartak Moskva (1) 3
Oct 25: Bayer Leverkusen (0) 1 Spartak Moskva (0) 0
Oct 25: Real Madrid (2) 4 Sporting CP (Lisboa) (0) 0
Nov 7: Sporting CP (Lisboa) (0) 0 Bayer Leverkusen (0) 0
Nov 7: Spartak Moskva (0) 1 Real Madrid (0) 0
Real Madrid 6 4 1 1 15 8 13
Spartak Moskva 6 4 0 2 9 3 12
Bayer Leverkusen 6 2 1 3 9 12 7 to UEFA Cup
Sporting CP (Lisboa) 6 0 2 4 5 15 2
Group B
Sep 12: AC Sparta Praha (0) 0 Arsenal (1) 1
Sep 12: Shakhtar Donetsk (0) 0 Lazio (1) 3
Sep 20: Arsenal (0) 3 Shakhtar Donetsk (2) 2
Sep 20: Lazio (1) 3 AC Sparta Praha (0) 0
Sep 27: Arsenal (1) 2 Lazio (0) 0
Sep 27: AC Sparta Praha (0) 3 Shakhtar Donetsk (0) 2
Oct 17: Lazio (1) 1 Arsenal (0) 1
Oct 17: Shakhtar Donetsk (1) 2 AC Sparta Praha (1) 1
Oct 25: Arsenal (3) 4 AC Sparta Praha (1) 2
Oct 25: Lazio (0) 5 Shakhtar Donetsk (1) 1
Nov 7: Shakhtar Donetsk (1) 3 Arsenal (0) 0
Nov 7: AC Sparta Praha (0) 0 Lazio (1) 1
Arsenal 6 4 1 1 11 8 13 [2 1 1 0 3-1 4]
Lazio 6 4 1 1 13 4 13 [2 0 1 1 1-3 1]
Shakhtar Donetsk 6 2 0 4 10 15 6 to UEFA Cup
AC Sparta Praha 6 1 0 5 6 13 3
Group C
Sep 12: Valencia CF (2) 2 Olympiakos (Peraías) (0) 1
Sep 12: Olympique Lyonnais (2) 3 SC Heerenveen (1) 1
Sep 20: Olympiakos (Peraías) (2) 2 Olympique Lyonnais (0) 1
Sep 20: SC Heerenveen (0) 0 Valencia CF (1) 1
Sep 27: Valencia CF (0) 1 Olympique Lyonnais (0) 0
Sep 27: Olympiakos (Peraías) (0) 2 SC Heerenveen (0) 0
Oct 17: Olympique Lyonnais (0) 1 Valencia CF (1) 2
Oct 17: SC Heerenveen (0) 1 Olympiakos (Peraías) (0) 0
Oct 25: Olympiakos (Peraías) (0) 1 Valencia CF (0) 0
Oct 25: SC Heerenveen (0) 0 Olympique Lyonnais (0) 2
Nov 7: Olympique Lyonnais (1) 1 Olympiakos (Peraías) (0) 0
Nov 7: Valencia CF (1) 1 SC Heerenveen (1) 1
Valencia CF 6 4 1 1 7 4 13
Olympique Lyonnais 6 3 0 3 8 6 9 [2 1 0 1 2-2 3 1 away goal]
Olympiakos (Peraías) 6 3 0 3 6 5 9 [2 1 0 1 2-2 3 0 away goals] to UEFA Cup
SC Heerenveen 6 1 1 4 3 9 4
Group D
Sep 12: Galatasaray (2) 3 AS Monaco (0) 2
Sep 12: Rangers (3) 5 SK Sturm Graz (0) 0
Sep 20: AS Monaco (0) 0 Rangers (1) 1
Sep 20: SK Sturm Graz (1) 3 Galatasaray (0) 0
Sep 27: Galatasaray (0) 3 Rangers (0) 2
Sep 27: AS Monaco (3) 5 SK Sturm Graz (0) 0
Oct 17: Rangers (0) 0 Galatasaray (0) 0
Oct 17: SK Sturm Graz (1) 2 AS Monaco (0) 0
Oct 25: AS Monaco (4) 4 Galatasaray (1) 2
Oct 25: SK Sturm Graz (1) 2 Rangers (0) 0
Nov 7: Rangers (1) 2 AS Monaco (1) 2
Nov 7: Galatasaray (1) 2 SK Sturm Graz (0) 2
SK Sturm Graz 6 3 1 2 9 12 10
Galatasaray 6 2 2 2 10 13 8 [2 1 1 0 3-2 4]
Rangers 6 2 2 2 10 7 8 [2 0 1 1 2-3 1] to UEFA Cup
AS Monaco 6 2 1 3 13 10 7
Group E
Sep 13: Hamburger SV (1) 4 Juventus (2) 4
Sep 13: Panathinaikos (1) 1 Deportivo (La Coruña) (0) 1
Sep 19: Juventus (1) 2 Panathinaikos (1) 1
Sep 19: Deportivo (La Coruña) (1) 2 Hamburger SV (0) 1
Sep 26: Juventus (0) 0 Deportivo (La Coruña) (0) 0
Sep 26: Hamburger SV (0) 0 Panathinaikos (1) 1
Oct 18: Deportivo (La Coruña) (1) 1 Juventus (1) 1
Oct 18: Panathinaikos (0) 0 Hamburger SV (0) 0
Oct 24: Juventus (0) 1 Hamburger SV (1) 3
Oct 24: Deportivo (La Coruña) (0) 1 Panathinaikos (0) 0
Nov 8: Panathinaikos (1) 3 Juventus (1) 1
Nov 8: Hamburger SV (1) 1 Deportivo (La Coruña) (0) 1
Deportivo (La Coruña) 6 2 4 0 6 4 10
Panathinaikos 6 2 2 2 6 5 8
Hamburger SV 6 1 3 2 9 9 6 [2 1 1 0 7-5 4] to UEFA Cup
Juventus 6 1 3 2 9 12 6 [2 0 1 1 5-7 1]
Group F
Sep 13: Rosenborg BK (1) 3 Paris Saint-Germain (1) 1
Sep 13: Helsingborg IF (0) 1 Bayern München (1) 3
Sep 19: Paris Saint-Germain (1) 4 Helsingborg IF (1) 1
Sep 19: Bayern München (0) 3 Rosenborg BK (1) 1
Sep 26: Paris Saint-Germain (0) 1 Bayern München (0) 0
Sep 26: Rosenborg BK (2) 6 Helsingborg IF (0) 1
Oct 18: Bayern München (1) 2 Paris Saint-Germain (0) 0
Oct 18: Helsingborg IF (1) 2 Rosenborg BK (0) 0
Oct 24: Paris Saint-Germain (4) 7 Rosenborg BK (2) 2
Oct 24: Bayern München (0) 0 Helsingborg IF (0) 0
Nov 8: Helsingborg IF (0) 1 Paris Saint-Germain (1) 1
Nov 8: Rosenborg BK (1) 1 Bayern München (0) 1
Bayern München 6 3 2 1 9 4 11
Paris Saint-Germain 6 3 1 2 14 9 10
Rosenborg BK (Trondheim) 6 2 1 3 13 15 7 to UEFA Cup
Helsingborg IF 6 1 2 3 6 14 5
Group G
Sep 13: PSV (Eindhoven) (1) 2 Dynamo Kyiv (1) 1
Sep 13: Manchester United (3) 5 RSC Anderlecht (0) 1
Sep 19: Dynamo Kyiv (0) 0 Manchester United (0) 0
Sep 19: RSC Anderlecht (0) 1 PSV (Eindhoven) (0) 0
Sep 26: Dynamo Kyiv (0) 4 RSC Anderlecht (0) 0
Sep 26: PSV (Eindhoven) (2) 3 Manchester United (1) 1
Oct 18: RSC Anderlecht (4) 4 Dynamo Kyiv (1) 2
Oct 18: Manchester United (1) 3 PSV (Eindhoven) (0) 1
Oct 24: Dynamo Kyiv (0) 0 PSV (Eindhoven) (1) 1
Oct 24: RSC Anderlecht (2) 2 Manchester United (1) 1
Nov 8: Manchester United (1) 1 Dynamo Kyiv (0) 0
Nov 8: PSV (Eindhoven) (1) 2 RSC Anderlecht (2) 3
RSC Anderlecht 6 4 0 2 11 14 12
Manchester United 6 3 1 2 11 7 10
PSV (Eindhoven) 6 3 0 3 9 9 9 to UEFA Cup
Dynamo Kyiv 6 1 1 4 7 8 4
Group H
Sep 13: FC Barcelona (2) 4 Leeds United (0) 0
Sep 13: Milan (3) 4 Besiktas (1) 1
Sep 19: Leeds United (0) 1 Milan (0) 0
Sep 19: Besiktas (1) 3 FC Barcelona (0) 0
Sep 26: Leeds United (3) 6 Besiktas (0) 0
Sep 26: FC Barcelona (0) 0 Milan (1) 2
Oct 18: Besiktas (0) 0 Leeds United (0) 0
Oct 18: Milan (3) 3 FC Barcelona (2) 3
Oct 24: Leeds United (1) 1 FC Barcelona (0) 1
Oct 24: Besiktas (0) 0 Milan (2) 2
Nov 8: Milan (0) 1 Leeds United (1) 1
Nov 8: FC Barcelona (2) 5 Besiktas (0) 0
Milan 6 3 2 1 12 6 11
Leeds United 6 2 3 1 9 6 9
FC Barcelona 6 2 2 2 13 9 8 to UEFA Cup
Besiktas 6 1 1 4 4 17 4
Group Phase 2 (Nov 21/22, Dec 5/6, Feb 13/14, 20/21, Mar 6/7, 13/14)
Group A
Nov 21: Valencia CF (1) 2 SK Sturm Graz (0) 0
Nov 21: Manchester United (0) 3 Panathinaikos (0) 1
Dec 6: Panathinaikos (0) 0 Valencia CF (0) 0
Dec 6: SK Sturm Graz (0) 0 Manchester United (1) 2
Feb 14: SK Sturm Graz (0) 2 Panathinaikos (0) 0
Feb 14: Valencia CF (0) 0 Manchester United (0) 0
Feb 20: Panathinaikos (0) 1 SK Sturm Graz (2) 2
Feb 20: Manchester United (1) 1 Valencia CF (0) 1
Mar 7: SK Sturm Graz (0) 0 Valencia CF (1) 5
Mar 7: Panathinaikos (1) 1 Manchester United (0) 1
Mar 13: Valencia CF (1) 2 Panathinaikos (1) 1
Mar 13: Manchester United (2) 3 SK Sturm Graz (0) 0
Valencia CF 6 3 3 0 10 2 12 [2 0 2 0 1-1 2 1 away goal]
Manchester United 6 3 3 0 10 3 12 [2 0 2 0 1-1 2 0 away goals]
SK Sturm Graz 6 2 0 4 4 13 6
Panathinaikos 6 0 2 4 4 10 2
Group B
Nov 21: Milan AC (0) 2 Galatasaray (2) 2
Nov 21: Paris Saint-Germain (1) 1 Deportivo (La Coruña) (0) 3
Dec 6: Deportivo (La Coruña) (0) 0 Milan AC (0) 1x
Dec 6: Galatasaray (0) 1 Paris Saint-Germain (0) 0
Feb 14: Galatasaray (1) 1 Deportivo (La Coruña) (0) 0
Feb 14: Milan AC (1) 1 Paris Saint-Germain (1) 1
Feb 20: Deportivo (La Coruña) (1) 2 Galatasaray (0) 0
Feb 20: Paris Saint-Germain (0) 1 Milan AC (0) 1
Mar 7: Galatasaray (1) 2 Milan AC (0) 0
Mar 7: Deportivo (La Coruña) (0) 4 Paris Saint-Germain (2) 3
Mar 13: Milan AC (0) 1 Deportivo (La Coruña) (0) 1
Mar 13: Paris Saint-Germain (2) 2 Galatasaray (0) 0y
x in 20', Milan 'keeper Abbiati was hit by a flagpole thrown by Deportivo 'fans', but
was able to continue after treatment - Deportivo were only fined a laughable sum
(under USD 10,000), their stadium was not even banned (as had happened after similar
incidents with Ajax and Milan in earlier years)
y match interrupted for 20 minutes due to supporter disturbances
Deportivo (La Coruña) 6 3 1 2 10 7 10 [2 1 0 1 2-1 3]
Galatasaray 6 3 1 2 6 6 10 [2 1 0 1 1-2 3]
Milan AC 6 1 4 1 6 7 7
Paris Saint-Germain 6 1 2 3 8 10 5
Group C
Nov 22: Bayern München (0) 1 Olympique Lyonnais (0) 0
Nov 22: Spartak Moskva (1) 4 Arsenal (1) 1
Dec 5: Arsenal (1) 2 Bayern München (0) 2
Dec 5: Olympique Lyonnais (3) 3 Spartak Moskva (0) 0
Feb 13: Olympique Lyonnais (0) 0 Arsenal (0) 1
Feb 13: Bayern München (0) 1 Spartak Moskva (0) 0
Feb 21: Arsenal (1) 1 Olympique Lyonnais (0) 1
Feb 21: Spartak Moskva (0) 0 Bayern München (1) 3
Mar 6: Olympique Lyonnais (2) 3 Bayern München (0) 0
Mar 6: Arsenal (0) 1 Spartak Moskva (0) 0
Mar 14: Bayern München (1) 1 Arsenal (0) 0
Mar 14: Spartak Moskva (1) 1 Olympique Lyonnais (0) 1
Bayern München 6 4 1 1 8 5 13
Arsenal 6 2 2 2 6 8 8 [2 1 1 0 2-1 4]
Olympique Lyonnais 6 2 2 2 8 4 8 [2 0 1 1 1-2 1]
Spartak Moskva 6 1 1 4 5 10 4
Group D
Nov 22: Leeds United (0) 0 Real Madrid (0) 2
Nov 22: RSC Anderlecht (0) 1 Lazio (0) 0
Dec 5: Lazio (0) 0 Leeds United (0) 1
Dec 5: Real Madrid (3) 4 RSC Anderlecht (0) 1
Feb 13: Real Madrid (1) 3 Lazio (1) 2
Feb 13: Leeds United (0) 2 RSC Anderlecht (0) 1
Feb 21: Lazio (1) 2 Real Madrid (1) 2
Feb 21: RSC Anderlecht (0) 1 Leeds United (3) 4
Mar 6: Real Madrid (2) 3 Leeds United (1) 2
Mar 6: Lazio (1) 2 RSC Anderlecht (0) 1
Mar 14: Leeds United (2) 3 Lazio (2) 3
Mar 14: RSC Anderlecht (0) 2 Real Madrid (0) 0
Real Madrid 6 4 1 1 14 9 13
Leeds United 6 3 1 2 12 10 10
RSC Anderlecht 6 2 0 4 7 12 6
Lazio 6 1 2 3 9 11 5
Quarter-Finals (Apr 4 and 18)
Manchester United Eng Bayern München Ger 0-1 1-2 1-3x
Galatasaray Tur Real Madrid Esp 3-2 0-3 3-5x
Leeds United Eng Deportivo La Coruña Esp 3-0 0-2 3-2y
Arsenal Eng Valencia CF Esp 2-1 0-1 2-2*y
x 1st leg Apr 3
y 2nd leg Apr 17
Semi-Finals (May 2 and 9)
Leeds United Eng Valencia CF Esp 0-0 0-3 0-3y
Real Madrid Esp Bayern München Ger 0-1 1-2 1-3x
x 1st leg May 1
y 2nd leg May 8
Final (Giuseppe Meazza, San Siro, Milano, May 23; att: 74000)
Bayern München (0) 1 Valencia CF (1) 1 asdet
Bayern win 5-4 on penalties
3' 0-1 V: Gaizka Mendieta (pen)
51' 1-1 B: Stefan Effenberg (pen)
Penalty shootout:
0-0 B: Paulo Sérgio (miss)
0-1 V: Gaizka Mendieta
1-1 B: Hasan Salihamidzic
1-2 V: John Carew
2-2 B: Alexander Zickler
2-2 V: Zlatko Zahovic (saved)
2-2 B: Patrick Andersson (saved)
2-2 V: Amedeo Carboni (saved)
3-2 B: Stefan Effenberg
3-3 V: Rubén Baraja
4-3 B: Bixente Lizarazu
4-4 V: Kily González
5-4 B: Thomas Linke
5-4 V: Mauricio Pellegrino (saved)
Bayern (trainer Ottmar Hitzfeld)
Oliver Kahn, Samuel Kuffour, Patrick Andersson, Thomas Linke, Willy Sagnol
(Carsten Jancker 46), Owen Hargreaves, Stefan Effenberg, Bixente Lizarazu,
Mehmet Scholl (Paulo Sérgio 108), Giovane Élber (Alexander Zickler 100),
Hasan Salihamidzic
Valencia (trainer Héctor Cuper)
Santiago Cañizares, Jocelyn Angloma, Roberto Ayala (Miroslav Djukic 90),
Mauricio Pellegrino, Amedeo Carboni, Rubén Baraja, Gaizka Mendieta,
Kily González, Juan Sánchez (Zlatko Zahovic 66), Pablo Aimar (David Albelda 46),
John Carew
Referee: Dick Jol (Netherlands)
Note: Cañizares held penalty Scholl in 7'
|