Top Scorers in the Worldcup 1930-1994
| Year | Player(s) | Country | Goals
|
|---|
| 1930 | Guillermo Stabile | Argentina | 8
|
| 1934 | Angelo Schiavio | Italy | 4
|
| Oldrich Nejedly | Czechoslovakia
|
| Edmund Conen | Germany
|
| 1938 | Da Silva Leonidas | Brazil | 8
|
| 1950 | Marques Ademir | Brazil | 7
|
| 1954 | Sandor Kocsis | Hungary | 11
|
| 1958 | Just Fontaine | France | 13
|
| 1962 | Drazen Jerkovic | Yugoslavia | 5
|
| 1966 | Ferreira Eusebio | Portugal | 9
|
| 1970 | Gerd Muller | West Germany | 10
|
| 1974 | Grzegorz Lato | Poland | 7
|
| 1978 | Mario Kempes | Argentina | 6
|
| 1982 | Paolo Rossi | Italy | 6
|
| 1986 | Gary Lineker | England | 6
|
| 1990 | Salvatore Schillaci | Italy | 6
|
| 1994 | Salenko | Russia | 6
|
| Hristo Stoichkov | Bulgaria
|
| 1998 | Davor Suker | Croatia | 6
|
Back to the main page